Model | Type | Shape | Model | Max.Size(∅mm×mm) | Nominal Voltage(V) | Termination Voltage(V) | Capacity(mAh) | Max. Constant current(mA) | Weight(g) | |
RY LIC0813 | ![]() | |||||||||
RY LIC0820 | ![]() | |||||||||
RY LIC1020 | ![]() | |||||||||
RY LIC1030 | ![]() | |||||||||
RY LIC1313 | ![]() | |||||||||
RY LIC1320 | ![]() | |||||||||
RY LIC1620 | ![]() | |||||||||
RY LIC1840 | ![]() |
*The above data is for reference only. CONTACT US for detailed information and customized solutions.
Tel
+86-774-3957006(wuzhou)
+86-774-3957010(wuzhou)
+86-27-59604898(wuhan)
+86-21-52178065(shanghai)
+86-755-84237152(shenzhen)
GUANGXI RAMWAY NEW ENERGY CORP.,LTD
Copyright © RAMWAY All Rights Reserved
Send us your enquiries and our representative will answer you accordingly.