Model | Type | Shape | Model | Max.Size(∅mm×mm) | Nominal Voltage(V) | Termination Voltage(V) | Capacity(mAh) | Max. Constant current(mA) | Weight(g) | |
DX14250 | ![]() | Bobbin type | 1/2AA | EDX14250 | 14.5×25.4 | 3.9 | 2 | 1100 | 60 | 11 |
DX14335 | ![]() | Bobbin type | 2/3AA | DX14335 | 14.5×33.5 | 3.9 | 2 | 1500 | 80 | 13 |
DX14505 | ![]() | Bobbin type | AA | DX14505 | 14.5×50.5 | 3.9 | 2 | 2400 | 100 | 19 |
DX18505 | ![]() | Bobbin type | A | DX18505 | 18.5×50.5 | 3.9 | 2 | 3800 | 160 | 32 |
DX26500 | ![]() | Bobbin type | C | DX26500 | 26.2×50.0 | 3.9 | 2 | 8100 | 220 | 55 |
DX34615 | ![]() | Bobbin type | D | DX34615 | 34.0×61.5 | 3.9 | 2 | 16600 | 300 | 17 |
*The above data is for reference only. CONTACT US for detailed information and customized solutions.
Tel
+86-774-3957006(wuzhou)
+86-774-3957010(wuzhou)
+86-27-59604898(wuhan)
+86-21-52178065(shanghai)
+86-755-84237152(shenzhen)
GUANGXI RAMWAY NEW ENERGY CORP.,LTD
Copyright © RAMWAY All Rights Reserved
Send us your enquiries and our representative will answer you accordingly.