Li-MnO2Battery

Li-MnO2Battery

ModelPDFType Shape Model Max.Size(∅mm×mm) Nominal Voltage(V) Termination Voltage(V) Capacity(mAh) Max. Constant current(mA) Weight(g)
CR123ASpiral type 2/3A CR123A 17.0×34.5 3 2 1600 1500 20
CR14250Spiral type 1/2AA CR14250 14.5×25.4 3 2 600 500 11
CR14335Spiral type 2/3AA ER14335 14.5×33.5 3 2 950 1000 14
CR14505Spiral type AA CR14505 14.5×50.5 3 2 1500 1500 21
CR17450Spiral type CR17450 17.0×45.5 3 2 2100 1500 26
CR17505Spiral type A CR17505 17.0×50.5 3 2 2500 1500 30
CR18505Spiral type A CR18505 18.5×50.5 3 2 3000 2000 35
CR26500Spiral type C 26500 26.2×50.5 3 2 6000 2000 62
CR34615Spiral type D CR34615 34.0×61.5 3 2 12000 2000 125
CR2Spiral type CR2 15.5×27.0 3 2 850 1000 13
CR-P2Spiral type CR-P2 36×19.5×35 6 4 1500 1500 42

*The above data is for reference only.  CONTACT US for detailed information and customized solutions.

CONTACT US

E-mail

service@ramwaycn.com  marketing@ramwaybat.com

Tel

+86-774-3957006(wuzhou)

+86-774-3957010(wuzhou)

+86-27-59604898(wuhan)

+86-21-52178065(shanghai)

+86-755-84237152(shenzhen)



GUANGXI RAMWAY NEW ENERGY CORP.,LTD

Copyright © RAMWAY All Rights Reserved

CONTACT US

GET IN TOUCH

Send us your enquiries and our representative will answer you accordingly.