Two Phase Latching Relay

Two Phase Latching Relay

ModelPDFSize(mm) Contact form Contact material Max.Switching power Coil voltage Pulse width Electric life Mechanical life Contact resistance(12VDC 1A) Weight(g)
DS908F82×72×30 2A & 2B Silver Alloy 50,000VA 6/9/12/24DC 50ms Min 5,000 cycles 100,000 cycles 0.8mΩ 465g
DS908L42×32×35 2A & 2B Silver Alloy 22,500VA 6/9/12/24DC 50ms Min 5,000 cycles 100,000 cycles 0.8mΩ 85g
DS908E74.5×51.5×26.5 2A & 2B Silver Alloy 25,000VA 6/9/12/24DC 50ms Min 5,000 cycles 100,000 cycles 0.8mΩ 153g
DS908B70×46×22 2A & 2B Silver Alloy 25,000VA 6/9/12/24DC 50ms Min 5,000 cycles 100,000 cycles 0.8mΩ 152g
DS908H64×36.5×19.5 2A & 2B Silver Alloy 22,500VA 6/9/12/24DC 50ms Min 5,000 cycles 100,000 cycles 0.8mΩ 105g
DS908K60.5×35.5×20 2A & 2B Silver Alloy 17,500VA 6/9/12/24DC 50ms Min 5,000 cycles 100,000 cycles 0.8mΩ 85g
DS908M54×30×18 2A & 2B Silver Alloy 20,000VA 6/9/12/24DC 50ms Min 5,000 cycles 100,000 cycles 0.8mΩ 78g
DS908D70×52×22 2A & 2B Silver Alloy 25,000VA 6/9/12/24DC 50ms Min 5,000 cycles 100,000 cycles 0.8mΩ 130g
DS908G67×40×22.5 2A & 2B Silver Alloy 25,000VA 6/9/12/24DC 50ms Min 5,000 cycles 100,000 cycles 0.8mΩ 120g
DS908C54×33×19 2A & 2B Silver Alloy 22,500VA 6/9/12/24DC 50ms Min 5,000 cycles 100,000 cycles 0.8mΩ 71g
DS908A54×33×19 2A & 2B Silver Alloy 17,500VA 6/9/12/24DC 50ms Min 5,000 cycles 100,000 cycles 1.5mΩ 54g

*The above data is for reference only.  CONTACT US for detailed information and customized solutions.

CONTACT US

E-mail

service@ramwaycn.com  marketing@ramwaybat.com

Tel

+86-774-3957006(wuzhou)

+86-774-3957010(wuzhou)

+86-27-59604898(wuhan)

+86-21-52178065(shanghai)

+86-755-84237152(shenzhen)



GUANGXI RAMWAY NEW ENERGY CORP.,LTD

Copyright © RAMWAY All Rights Reserved

CONTACT US

GET IN TOUCH

Send us your enquiries and our representative will answer you accordingly.